S. G. Road, Ahmedabad, Gujarat
GST No. 24AAEHR8919M1ZK
Call 08042963296 77% Response Rate
Purity % | 99% |
Packaging Details | 35 KG and 50 KG |
Grade Standard | Industrial Grade |
Brand | ARRON |
Packaging Size | 35 KG and 50 KG |
Usage/Application | Industrial |
Packaging Type | Drum |
Physical State | Liquid |
Color | Clear, Colorless liquid |
Shelf life | 12 month |
Additional Information:
View Complete details
Packaging | 50 kg HDPE Drum |
Purity | 50% |
Grade | Industrial |
Purity % | 50 |
Brand | MFL |
Grade Standard | Industrial Grade |
Application | Disinfectant, Bleaching Agent, PAPER & PLUP , PHARMACEUTICALS & COSMETIC |
CAS Number | 7722841 |
Packaging Details | 50 L Drum |
Form | clear liquid |
Mol Wt. | 34.02 |
Additional Information:
View Complete details
CAS No | 1310-73-2 |
Purity % | 99% |
Packaging Details | 50 L Drum |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Synonyms | caustic Soda, Soda Lye, Lye |
Physical State | Solid |
Color | White Flakes / pellets |
Odour | Odorless |
Melting Point | 318.4 DegreeC |
Boiling Point | 1390 DegreeC |
Solubility in water | Soluble |
Vapor pressure | 1 mm / Hg at 730 DegreeC |
Additional Information:
View Complete details